http://www.newworldnjazz.com/charts/RR%20Monitored.pdf P.S. check out the new Awards Show video: http://youtu.be/e3fCzrD1W3o
http://www.newworldnjazz.com/charts/JW%20Smooth%20Single.pdf
P.S. check out the new Awards Show video: http://youtu.be/e3fCzrD1W3o
P.S. check out the new Awards Show video: http://youtu.be/e3fCzrD1W3o
http://www.newworldnjazz.com/charts/JW%20Smooth%20Album.pdf
P.S. check out the new Awards Show video: http://youtu.be/e3fCzrD1W3o
P.S. check out the new Awards Show video: http://youtu.be/e3fCzrD1W3o
Had a good week, moving up the charts again!
ciao 4 niao,
My Tucson performances were rippin', and Denver was a full house with a rowdy and enthusiastic crowd!
Did Masterclass at Denver School of the Arts, and my next show is in Vancouver Aug 25, 11:30 -1:30 at the
Metrotower Concert Series, 4700 Central Ave, Burnaby/Metrotown.
Peace Song is still hanging in there as New & Active
on the Smooth Jazz Indicator chart for Aug 18/11
| Top 50 Chart For Aug 8, 2011 |
| LW | TW | ARTIST | ALBUM | LABEL | ADDS | DROPS | SPINS | TREND | REPORTS | WEEKS |
| 2 | 1 | CINDY BRADLEY | Unscripted | Trippin 'n' Rhythm | 0 | 0 | 400 | 30 | 44 | 16 |
| 1 | 2 | JACKIEM JOYNER | Jackiem Joyner | Artistry/Mack Ave. | 0 | 0 | 397 | -1 | 36 | 54 |
| 4 | 3 | BONEY JAMES | Contact | Verve | 0 | 1 | 373 | 8 | 41 | 23 |
| 3 | 4 | NILS | What the Funk? | Baja/TSR | 0 | 0 | 350 | -18 | 34 | 47 |
| 8 | 5 | PAUL HARDCASTLE | Hardcastle VI | Trippin 'N' Rhythm | 0 | 0 | 326 | 9 | 36 | 11 |
| 7 | 6 | ANDY SNITZER | Traveler | Native Language | 0 | 1 | 321 | -12 | 36 | 19 |
| 6 | 7 | EUGE GROOVE | S7ven Large | Shanachie | 0 | 0 | 319 | -37 | 40 | 15 |
| 9 | 8 | PAUL TAYLOR | Prime Time | Peak | 0 | 0 | 313 | 10 | 37 | 15 |
| 5 | 9 | DAVE KOZ | Hello Tomorrow | Concord | 0 | 0 | 313 | -49 | 36 | 47 |
| 10 | 10 | MICHAEL FRANKS | Time Together | Shanachie | 3 | 0 | 307 | 21 | 36 | 9 |
| 12 | 11 | MATT MARSHAK | Urban Folktales | MattMarshak.com | 1 | 0 | 287 | 9 | 34 | 17 |
| 16 | 12 | BRIAN HUGHES | Fast Train to a Quiet Place | Sylvan House | 2 | 0 | 283 | 25 | 28 | 9 |
| 22 | 13 | JONATHAN BUTLER | So Strong | Rendezvous/Mack Avenue | 1 | 0 | 283 | 50 | 26 | 70 |
| 11 | 14 | DOWN TO THE BONE | The Main Ingredients | Trippin 'N' Rhythm | 1 | 0 | 282 | 0 | 36 | 12 |
| 14 | 15 | BOB BALDWIN | NewUrbanJazz.com Revibe2 | Trippin 'n' Rhythm | 2 | 1 | 279 | 11 | 35 | 12 |
| 20 | 16 | NICK COLIONNE | Feel the Heat | Trippin 'N' Rhythm | 2 | 0 | 276 | 31 | 37 | 10 |
| 19 | 17 | THE RIPPINGTONS | Cote d'Azur | Peak/Concord | 0 | 0 | 260 | 12 | 31 | 29 |
| 21 | 18 | JONATHAN FRITZÉN | Friday Night [single] | Woodward Avenue | 2 | 0 | 253 | 16 | 32 | 5 |
| 24 | 19 | DREW DAVIDSEN | Spin Cycle | Creative Soul Jazz | 1 | 0 | 238 | 8 | 25 | 23 |
| 15 | 20 | WALTER BEASLEY | Backatcha! | Shanachie | 0 | 0 | 236 | -31 | 29 | 42 |
| 18 | 21 | NATE HARASIM | Rush | Trippin 'N' Rhythm | 0 | 0 | 235 | -17 | 30 | 28 |
| 13 | 22 | ELAN TROTMAN | Love and Sax | elantrotman.com | 0 | 0 | 232 | -45 | 28 | 27 |
| 25 | 23 | DAVID BENOIT | Earthglow | Heads Up | 0 | 1 | 206 | -9 | 26 | 23 |
| 27 | 24 | PATRICK BRADLEY | Under the Sun | PatrickBradley.net | 1 | 0 | 203 | 2 | 30 | 17 |
| 17 | 25 | JEFF LORBER FUSION | Now Is the Time | Heads Up | 0 | 0 | 203 | -55 | 26 | 19 |
| 47 | 26 | EUMIR DEODATO | The Crossing | NuGroove 2.0/SMC | 4 | 0 | 199 | 44 | 31 | 8 |
| 26 | 27 | OLI SILK | All We Need | Trippin 'N' Rhythm | 1 | 0 | 198 | -11 | 33 | 3 |
| 23 | 28 | NORMAN BROWN | Sending My Love | Peak/Concord | 0 | 0 | 196 | -35 | 25 | 60 |
| 33 | 29 | CAL HARRIS JR. | Inside Out | CHI International | 0 | 0 | 195 | 16 | 24 | 15 |
| 29 | 30 | LARRY CARLTON | Plays the Sound of Philadelphia | 335 | 0 | 1 | 189 | -1 | 27 | 24 |
| 30 | 31 | ROBERT HARRIS | Miami Sun | Canyon Lake | 2 | 0 | 188 | 3 | 25 | 6 |
| 35 | 32 | SADE | The Ultimate Collection | Epic | 0 | 0 | 182 | 6 | 20 | 13 |
| 51 | 33 | RANDY SCOTT | 90 Degrees at Midnight | Trippin 'N' Rhythm | 5 | 0 | 178 | 35 | 23 | 1 |
| 39 | 34 | ROMAN STREET | Shorelines | Roman Street Music | 1 | 0 | 178 | 8 | 18 | 4 |
| 34 | 35 | DW3 | On the Floor | DW3music.com | 0 | 1 | 177 | 1 | 23 | 24 |
| 32 | 36 | RUSS HEWITT | Alma Vieja | RussHewittMusic.com | 1 | 0 | 176 | -4 | 22 | 4 |
| 44 | 37 | CRAIG SHARMAT | Outside In | Innervision | 2 | 1 | 172 | 15 | 21 | 3 |
| 41 | 38 | PLAYER A | Our Own Devices | Creative Soul Jazz | 1 | 0 | 171 | 7 | 22 | 5 |
| 46 | 39 | GABRIEL MARK HASSELBACH | Told Ya So | Wind Tunnel | 1 | 0 | 168 | 12 | 20 | 3 |
| 52 | 40 | ALEXANDER ZONJIC | Doin' the D | Heads Up | 4 | 0 | 165 | 23 | 24 | 1 |
I have a great little show coming up Aug 21 at Dazzle in Denver. I will be playing with my long time buddy Brian Monroney, on guitar....
Here are the info links:
Come on down!
Here is a real fun video of the Smooth Jazz Awards show 2011
It is a challenge clawing your way up the charts... whew!
My latest single Peace Song seems to be getting some traction...
It got 3000 hits on the video and great response from MDs...
Check it out and get a free download, too!
My latest single Peace Song seems to be getting some traction...
It got 3000 hits on the video and great response from MDs...
Check it out and get a free download, too!